About This Product
Key Features
- Screen: LCD + Backlit
- Preset programs (Prg): 12
- User profiles (uPrg): 3
- Body Fat Test: Yes
- Measurements: Calories, Distance, Heartrate, Inclination, Speed, Time
- Smartphone/Tablet holder: Yes
Technical Specifications
PRODUCT WEIGHT (KG) | 98.0000 |
---|---|
USAGE | Home Use, Commercial Use |
WARRANTY | 2yr parts and labor warranty |
ADDITIONAL FEATURES | Transport wheels, fan, Contact heart rate measuring, Damping system: 6 elastomers, ECO mode |
CONSOLE FEEDBACK | Calories, Distance, Heartrate, Inclination, Speed, Time |
DISPLAY | LCD + Backlit |
FOLDING | Folding |
INCLINE | up to 12% |
BRAND | BH Fitness |
MOTOR | 3.5CV/2CV |
MAXIMUM USER WEIGHT | 130Kg |
OPTIONAL ACCESSORIES | Smartphone/Tablet holder |
PRODUCT DIMENSIONS | Length: 172 x Width: 87 x Height: 145 (cm) |
RUNNING AREA | (L x W): 140×51 cm |
TYPE OF PROGRAMS | Preset programs (Prg): 12 and User profiles (uPrg): 3 |
SPEED | 20Km/h |
GTIN/EAN | 8431284817008 |
---|---|
Incline | 0 – 12% |
Cushioning System | 6 elastomers |
Model Name | G6586 |
Heart Rate Monitoring | Contact heart rate measuring |
Unfolded Dimensions | 172 x 84 x 145 cm |
Foldable | Yes |
Maximum Speed (Km/h) | 20 km/h |
Deck Wide | +50cm |
Running Surface | 140x51cm |
Maximum User Weight (KG) | 121 – 140 Kg |
Programs | 12 |
Usage | Domestic, Semi Commercial |
Interactivity | Basic Console |
Warranty Details | 2 years |
Reviews
There are no reviews yet.